Currency | Symbol | Buying | Selling | |
![]() | AUD | 68.4 | 69.4 | |
![]() | BHD | 218.25 | 221 | |
![]() | CAD | 75.3 | 76.3 | |
![]() | CNY | 12 | 13.5 | |
![]() | DKK | 15.5 | 15.8 | |
![]() | EUR | 116.3 | 118.3 | |
![]() | HKD | 10.58 | 10.88 | |
![]() | INR | 1.7 | 1.8 | |
![]() | JPY | 0.85 | 0.86 | |
![]() | KWD | 284.35 | 287 | |
![]() | MYR | 23 | 24.5 | |
![]() | NZD | 55.2 | 56.2 | |
![]() | NOK | 13.2 | 13.5 | |
![]() | OMR | 213.8 | 217 | |
![]() | QAR | 22.6 | 22.85 | |
![]() | SAR | 21.95 | 22.2 | |
![]() | SGD | 56.65 | 57.65 | |
![]() | SEK | 11.25 | 11.6 | |
![]() | CHF | 75.7 | 76.7 | |
![]() | THB | 2.2 | 2.4 | |
![]() | AED | 22.45 | 22.7 | |
![]() | GBP | 136 | 137.5 | |
![]() | USD | 83.05 | 83.5 |
Tuesday, August 11, 2009
Pakistan Open Market Rates(PKR)
Labels:
Forex News
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment